Teledyne Odom have a wide range of echo sounder transducers to meet almost every need.
SINGLE FREQUENCY TRANSDUCERS
Model | Configuration | Housing model | Weight | Frequency | Beam width | Application |
SMBB200-9 | Stem Mount (stainless steel) | SS510 | 1.5 kg | 200 kHz | 9° | Hydro Survey |
SMBB200-3 | Stem Mount (stainless steel) | SS549 | 4.6 kg | 200 kHz | 3° | Hydro Survey |
SMSW200-4a | Stem Mount | SS538 | 2.1 kg | 200 kHz | 4° | Very Shallow Hydro Survey |
SM1000-1.7 | Stem Mount | SS546 | 4.6 kg | 1000 kHz | 1.7° | Hydro Survey |
FMBB200-9 | Flange Mount (Atlas) | M194 | .5 kg | 200 kHz | 9° | Hydro Survey |
HM100-8 | Hull Mount (stainless steel) | SS216 | 10.0 kg | 100 kHz | 8° | Hydro Survey |
HM40-19 | Hull Mount (stainless steel) | SS216 | 10.0 kg | 40 kHz | 19° | Hydro Survey |
TM33-19 | Tank Mount (Atlas) | M194 | 9.5 kg | 33 kHz | 19° | Hydro Survey |
TM33-19-NAV | Tank Mount (with underwater connector | M192NAV | 9.5 kg transducer 23.0 kg housing | 33 kHz | 19° | Hydro Survey |
HM10-17 | Hull Mount (seal cast) | M187-1 | 114.0 kg | 10 kHz | 17° | Deep Survey |
TM200-3 | Tank Mount (Atlas) | M192 | 9.0 kg | 200 kHz | 3° | Hydro Survey |
TH24-20SAW | Thru Hull (stainless steel window) | CS234/229 | 51.0 kg | 24 kHz | 20° | Hydro Survey |
TM28-18-NAV | Thru Hull (urethane window) | M192NAV | 9.5 kg transducer 23.0 kg housing | 28 kHz | 18° | Hydro Survey |
HM24-10 | Hull Mount (round urethane) | 93-190 | 40.0 kg | 24 kHz | 10° | Deep Survey |
TM24-20 | Tank Mount (Atlas) | M192-2 | 10.0 kg | 24 kHz | 20° | Hydro Survey |
TM24-20 | Tank Mount (with underwater connector) | M192 | 9.0 kg | 200 kHz | 3° | Hydro Survey |
DUAL FREQUENCY TRANSDUCERS
Model | Configuration | Housing Model | Weight | Frequency | Beam Width | Application |
THP200/24-4/20 | Tank, Hull or Pole Mount | M108 | 14.5 kg | 200-24 kHz | 4° 20° | Hydro Survey |
OTSBB200/33-5/23 | Over the Side (sealcast) | M177-2 | 6.5 kg | 200-33 kHz | 5° 23° | Hydro Survey |
OTSBB200/24-4/20 | Over the Side (sealcast) | M42 | 14.5 kg | 200-24 kHz | 4° 20° | Hydro Survey |
HM210/12-8/20 | Hull Mount (seal cast) | T196 | 40.0 kg | 210-12 kHz | 8° 20° | Shallow, Sub-Bottom, Deep Survey |
HMBB200/24-4/20 | Hull Mount (seal cast) | M175-2 | 21.0 kg | 200-24 kHz | 4° 20° | Hydro Survey |
HM200/12-9/25x32 | Hull Mount (seal cast) | M176-3 | 28.0 kg | 200-12 kHz | 9° 25x32° | Deep Survey |
HM200/12-8/20 | Hull Mount | T197 | 40.0 kg | 200-12 kHz | 8° 20° | Shallow, Sub-Bottom, Deep Survey |
SIDE LOOKING TRANSDUCERS
Model | Configuration | Housing Model | Weight | Frequency | Beam Width | Application |
SS200-0.7x50 | Side Scan | SS82 | 10.5 kg | 200 kHz | 50° | Shallow Recon |
SS340-0.5x50 | Side Scan | SS134 | 6.0 kg | 340 kHz | 50° | Shallow Recon |
WIDE BANDWIDTH TRANSDUCERS
Model | Configuration | Housing Model | Weight
| Frequency | Beam Width
| Application |
HMBB12-20 | Hull Mount (round urethane) | M74-2 | 74.5 kg | 12 kHz | 20° | Deep Survey |
HM15-17 | Hull Mount (round urethane) | M74 | 44.0 kg | 15 kHz | 17° | Hydro Survey
|